-
Home Water Purifier
-
Water Purifier Dispenser
-
Undersink Water Purifier
-
RO Water Filter
-
UF Water Filter
-
Hydrogen Rich Water Machine
-
Hydrogen Inhaler Machine
-
Stainless Steel Water Filter
-
Water Filter Fittings
-
Water Treatment Equipment
-
Water Purifier Accessories
-
Faucet Water Filter
-
Shower Water Filter
-
Hydrogen Bottle
-
Water Softener System
Hydrogen Rich Desktop Direct Drinking Water Purifier 0.38L/Min
Place of Origin | Shenzhen city,Guangdong province,China |
---|---|
Brand Name | Viserton or OEM or ODM |
Certification | CE ROHS |
Model Number | VST-T2H |
Minimum Order Quantity | 2 |
Price | USD147.5-USD155 per unit |
Packaging Details | one pc in a carton of 460*250*450 mm protected with foam board, approx 500 pcs in a one higher 40' container |
Delivery Time | 9 working days for less than 500 units |
Payment Terms | L/C, T/T, Western Union |
Supply Ability | 5000 pcs per month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xFiltration Cartridges | PPF+PAC+ RO+ Resin Filtration Cartridges | Electrolytic Module | SPE (Platinum Cell) |
---|---|---|---|
Hydrogen Concentration | 1300 Ppb- 1500 Ppb | Machine Size | 430*185*400 Mm(17*7.2*15.7 Inch) |
Packaging Size | 460*250*450 Mm | Certification | CE ROHS NSF CB SAFETY MAKR |
RO Life Cycle | 24 Months | Usage | Hotel, Garage, Household,Commercial |
Name | H2 Counterop Hot & Ambient Water Purifier With RO System | Rated Voltage | 220V |
Rated Power | 2200w | Net Water Flow | 0.38L/min |
High Light | Hydrogen Rich Desktop Water Purifier,Direct Drinking Water Purifier 0.38L/Min,0.38L/Min Desktop Water Purifier |
Water purifier hydrogen-rich desktop drinking machine home purification heating integrated machine direct drinking small desktop water purifier
Specification:
Filtration cartridges | PPF+PAC+ RO+ Resin filtration cartridges |
Electrolytic module | SPE (Platinum cell) |
Hydrogen concentration | 1300 ppb- 1500 ppb |
Machine size | 430*185*400 mm(17*7.2*15.7 inch) |
Packaging Size | 460*250*450 mm |
Certification | CE ROHS NSF CB SAFETY MAKR |
RO life cycle | 24 months |
Usage | Hotel, Garage, Household,Commercial |
Name | H2 Counterop Hot & Ambient Water Purifier with RO system |
Rated voltage | 220V |
rated power | 2200w |
Net water flow | 0.38L/min |
feature;
Hydrogen water production technology SPE (Platinum electrolytic cell)
Hydrogen and oxygen separation technology for hydrogen production Higher and more stable hydrogen concentration
Hydrogen production concentration up to 1500ppb (Self-test laboratory test data)
Electrolysis technology promoting hydrogen gas and water more stable combination
detail:
Quickly produce hydrogen, generate 1000-1400ppb of hydrogen water, and the active H molecules dissolve in water to become activated hydrogen-rich water.
Built-in UVC germicidal lamp, bactericidal and bacteriostatic, effectively preventing the growth of bacteria and germs in the water.
Purified water, raw water and waste water are stored separately, and the water quality is cleaner. The built-in precision waste water solenoid valve increases the service life of the Ro membrane.
The full-screen touch interface is stylish and simple, and the operation is simple and clear