-
Home Water Purifier
-
Water Purifier Dispenser
-
Undersink Water Purifier
-
RO Water Filter
-
UF Water Filter
-
Hydrogen Rich Water Machine
-
Hydrogen Inhaler Machine
-
Stainless Steel Water Filter
-
Water Filter Fittings
-
Water Treatment Equipment
-
Water Purifier Accessories
-
Faucet Water Filter
-
Shower Water Filter
-
Hydrogen Bottle
-
Water Softener System
Countertop Hydrogen Rich Direct Drinking Water Purifier Machine 2500ppb
Place of Origin | Shenzhen city,Guangdong province,China |
---|---|
Brand Name | Viserton or OEM |
Certification | CE ROHS |
Model Number | VST-T1H |
Minimum Order Quantity | 1 |
Price | USD246.8-USD358 per unit |
Packaging Details | one pc in a carton of 503*333*520mm protected with foam board, approx 500 pcs in a one higher 40' container |
Delivery Time | 12 working days for less than 500 units |
Payment Terms | L/C, T/T, Western Union |
Supply Ability | 7000 pcs per month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xAfter Sales Policy | Free Spare Part | Filtration Cartridges | PAC+RO+Resin Filter Cartridge |
---|---|---|---|
Temperature | 7 Optionals | Electrolytic Module | SPE Plus (Platinum Cell) |
Hydrogen Concentration | 2000 Ppb- 2500 Ppb | Machine Size | 430*185*390 Mm |
Packaging Size | 503*333*520 Mm | Certification | CE ROHS NSF CB SAFETY MAKR |
RO Life Cycle | 24 Months | Name | Counterop Hot & Ambient H2 Water Purifier With RO System |
Rated Voltage | 220V~50Hz | Applicable Water Pressure | 0.1-0.4MPa |
Rated Power | 36-2000w | Net Water Flow | 7.8L/h |
Scope Of Application | Municipal Tap Water | ||
High Light | hydrogen rich direct drinking water purifier,2500ppb hydrogen rich water machine,2500 ppb hydrogen Direct Drinking Water Purifier |
Desktop purifier hydrogen-rich live water direct drinking water purifier that is hot water dispenser heating all-in-one
Specification:
After sales policy | Free Spare Part |
Filtration cartridges | PAC+RO+Resin filter cartridge |
Temperature | 7 optionals |
Electrolytic module | SPE plus (Platinum cell) |
Hydrogen concentration | 2000 ppb- 2500 ppb |
Machine size | 430*185*390 mm |
Packaging Size | 503*333*520 mm |
Certification | CE ROHS NSF CB SAFETY MAKR |
RO life cycle | 24 months |
Name | Counterop Hot & Ambient H2 Water Purifier with RO system |
Rated voltage | 220V~50Hz |
Applicable water pressure | 0.1-0.4MPa |
rated power | 36-2000w |
Net water flow | 7.8L/h |
Scope of application | Municipal tap water |
feature:
Deep filtration of viruses and bacteria, deep purification & heat purification
Efficiently and quickly generate hydrogen-rich water, and the purity of the filtered water is clear at a glance
detail:
In-depth filtration to meet your drinking water requirements, one-step installation-free purification and heating
High-efficiency and rapid generation of hydrogen-rich water, high-concentration hydrogen-rich water, anti-aging, beauty and enhancement of immunity The purity of the filtered water is clear at a glance